Home Match / Games Away Match / Games Season Performance
Played Won Drew Loss Played Won Drew Loss Played Points Rate
4 13 1 2 4 7 0 9 8 41.0 5.13
4 12 1 3 4 4 5 7 8 38.0 4.75
4 11 5 0 5 4 0 16 9 35.0 3.89
3 10 0 2 4 6 2 8 7 34.0 4.86
3 8 0 4 5 6 4 10 8 32.0 4.00
5 10 3 7 3 3 1 8 8 30.0 3.75
5 5 3 12 3 0 1 11 8 14.0 1.75
W\C Home Team Home Team Score Away Team Away Team Score
5 May 2025 Pontypool 3.0 Woodlake Park 1.0
8 May 2025 Whitehall 3.0 Llantrisant 1.0
9 May 2025 Parc 3.0 Mountain Ash 1.0
12 May 2025 Woodlake Park 2.5 Whitehall 1.5
13 May 2025 Llantrisant 4.0 Glamorganshire
15 May 2025 Mountain Ash 3.0 Pontypool 1.0
19 May 2025 Pontypool 3.5 Glamorganshire 0.5
21 May 2025 Parc 3.0 Llantrisant 1.0
22 May 2025 Mountain Ash 3.5 Woodlake Park 0.5
27 May 2025 Llantrisant Pontypool
28 May 2025 Glamorganshire 1.5 Whitehall 2.5
28 May 2025 Woodlake Park 2.5 Parc 1.5
2 Jun 2025 Woodlake Park 2.0 Llantrisant 2.0
3 Jun 2025 Parc 2.0 Whitehall 2.0
5 Jun 2025 Mountain Ash 4.0 Glamorganshire
10 Jun 2025 Llantrisant 3.0 Mountain Ash 1.0
11 Jun 2025 Glamorganshire Parc 4.0
12 Jun 2025 Whitehall 3.0 Pontypool 1.0
16 Jun 2025 Pontypool 3.0 Parc 1.0
18 Jun 2025 Glamorganshire 2.0 Woodlake Park 2.0
19 Jun 2025 Whitehall 4.0 Mountain Ash
23 Jun 2025 Woodlake Park 1.5 Pontypool 2.5
24 Jun 2025 Llantrisant 3.0 Whitehall 1.0
26 Jun 2025 Mountain Ash 3.0 Parc 1.0
30 Jun 2025 Pontypool 3.0 Mountain Ash 1.0
2 Jul 2025 Glamorganshire 1.0 Llantrisant 3.0
3 Jul 2025 Whitehall Woodlake Park
7 Jul 2025 Woodlake Park 3.0 Mountain Ash 1.0
8 Jul 2025 Llantrisant 3.5 Parc 0.5
9 Jul 2025 Glamorganshire 2.0 Pontypool 2.0
14 Jul 2025 Pontypool Llantrisant
16 Jul 2025 Parc Woodlake Park
17 Jul 2025 Whitehall Glamorganshire
22 Jul 2025 Llantrisant Woodlake Park
23 Jul 2025 Glamorganshire Mountain Ash
24 Jul 2025 Whitehall Parc
28 Jul 2025 Pontypool Whitehall
30 Jul 2025 Parc Glamorganshire
31 Jul 2025 Mountain Ash Llantrisant
5 Aug 2025 Woodlake Park Glamorganshire
7 Aug 2025 Parc Pontypool
7 Aug 2025 Mountain Ash Whitehall