Cup
Jim Davies Cup Preliminary Round
To be played w/c 27 April
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 1 | Pyle & Kenfig | 3.5 | v | 0.5 | Creigiau |
| 2 | Llanishen | 2.5 | v | 1.5 | Pontypridd B |
First Round - Cup
To be played w/c 04 May
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 4 | Pyle & Kenfig | 2 | v | 2 | Llanishen |
| 5 | Glamorganshire | 4 | v | 0 | Brynhill |
| 6 | Mountain Ash | 4 | v | 0 | Radyr |
| 7 | Wenvoe | 3 | v | 1 | Llanwern |
| 8 | Vale of Glam | 3 | v | 1 | Ridgweway |
| 9 | Cradoc | 3 | v | 1 | Pontnewydd |
| 10 | Whitehall | 4 | v | 0 | Aberdare |
| 11 | Rhondda | 2 | v | 2 | Caerphilly |
| 12 | Coed Y Mwstwr | 3 | v | 1 | Woodlake Pk |
| 13 | Dinas Powys | 2.5 | v | 1.5 | Pontypridd A |
| 14 | Cilsanws | 4 | v | 0 | St Mellons |
| 15 | Blackwood | 3 | v | 1 | Whitchurch |
| 16 | Cottrell Pk | 2 | v | 2 | Newport |
| 17 | Southerndown | 2 | v | 2 | Parc |
| 18 | Green Meadow | 3.5 | v | 0.5 | Bargoed |
| 19 | Pontypool | 0 | v | 4 | Llantrisant |
Second Round - Cup
To be played w/c 08 June
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 20 | Llanishen | 4 | v | 0 | Glamorganshire |
| 21 | Mountain Ash | 4 | v | 0 | Wenvoe |
| 22 | Vale of Glam | 3 | v | 1 | Cradoc |
| 23 | Whitehall | 4 | v | 0 | Caerphilly |
| 24 | Coed Y Mwstwr | 2.5 | v | 1.5 | Dinas Powys |
| 25 | Cilsanws | 4 | v | 0 | Blackwood |
| 26 | Newport | 1.5 | v | 2.5 | Parc |
| 27 | Green Meadow | 2 | v | 2 | Llantrisant |
Quarter Finals
To be played w/c 13 July
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 28 | Llanishen | v | Mountain Ash | ||
| 29 | Vale of Glam | v | Whitehall | ||
| 30 | Coed Y Mwstwr | v | Cilsanws | ||
| 31 | Parc | v | Llantrisant |
Semi Finals
Semi Final 1st leg w/c 17 Aug
Semi Final 2nd leg w/c 31 Aug
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 32 | Winner 28 | v | Winner 29 | ||
| Winner 29 | v | Winner 28 | |||
| Total | |||||
| 33 | Winner 30 | v | Winner 31 | ||
| Winner 31 | v | Winner 30 | |||
| Total |
Final
To be played 13 Sept 26
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 7 | v |