Home Match / Games Away Match / Games Season Performance
Played Won Drew Loss Played Won Drew Loss Played Points Rate
4 15 1 0 4 6 2 8 8 45.0 5.63
4 8 2 6 4 10 0 6 8 38.0 4.75
3 10 0 2 5 7 3 10 8 37.0 4.63
4 10 2 4 5 3 2 15 9 30.0 3.33
5 12 2 6 3 2 0 10 8 30.0 3.75
4 10 0 6 4 3 1 12 8 27.0 3.38
5 10 2 8 4 1 1 14 9 25.0 2.78
W\C Home Team Home Team Score Away Team Away Team Score
6 May 2025 Vale of Glamorgan 1.0 Newport 3.0
6 May 2025 Llanishen 4.0 Radyr
9 May 2025 Llanwern 4.0 Pontnewydd
13 May 2025 Newport 3.0 Green meadow 1.0
15 May 2025 Radyr 4.0 Vale of Glamorgan
16 May 2025 Pontnewydd 3.0 Llanishen 1.0
19 May 2025 Llanishen 4.0 Green meadow
19 May 2025 Llanwern 2.0 Newport 2.0
23 May 2025 Pontnewydd 3.5 Radyr 0.5
27 May 2025 Radyr 1.5 Llanwern 2.5
30 May 2025 Green meadow 2.5 Vale of Glamorgan 1.5
2 Jun 2025 Llanwern 4.0 Vale of Glamorgan
5 Jun 2025 Radyr Newport 4.0
6 Jun 2025 Pontnewydd 3.0 Green meadow 1.0
10 Jun 2025 Newport 2.0 Pontnewydd 2.0
10 Jun 2025 Vale of Glamorgan 2.0 Llanishen 2.0
13 Jun 2025 Green meadow 3.0 Llanwern 1.0
16 Jun 2025 Llanishen 3.5 Llanwern 0.5
16 Jun 2025 Green meadow 3.0 Radyr 1.0
17 Jun 2025 Vale of Glamorgan 3.0 Pontnewydd 1.0
23 Jun 2025 Pontnewydd 1.5 Llanwern 2.5
23 Jun 2025 Newport 2.0 Vale of Glamorgan 2.0
24 Jun 2025 Radyr 2.5 Llanishen 1.5
30 Jun 2025 Llanishen 4.0 Pontnewydd
1 Jul 2025 Vale of Glamorgan 4.0 Radyr
4 Jul 2025 Green meadow 3.0 Newport 1.0
7 Jul 2025 Newport 2.0 Llanwern 2.0
10 Jul 2025 Radyr 3.0 Pontnewydd 1.0
11 Jul 2025 Green meadow 1.5 Llanishen 2.5
14 Jul 2025 Llanwern Radyr
14 Jul 2025 Llanishen Newport
15 Jul 2025 Vale of Glamorgan Green meadow
21 Jul 2025 Newport Llanishen
22 Jul 2025 Vale of Glamorgan Llanwern
24 Jul 2025 Green meadow Pontnewydd
25 Jul 2025 Newport Radyr
28 Jul 2025 Llanishen Vale of Glamorgan
28 Jul 2025 Llanwern Green meadow
1 Aug 2025 Pontnewydd Newport
4 Aug 2025 Llanwern Llanishen
5 Aug 2025 Radyr Green meadow
8 Aug 2025 Pontnewydd Vale of Glamorgan