Home Match / Games Away Match / Games Season Performance
Played Won Drew Loss Played Won Drew Loss Played Points Rate
5 13 2 5 4 5 5 6 9 43.0 4.78
4 13 0 3 4 5 1 10 8 37.0 4.63
5 11 2 7 4 6 1 9 9 37.0 4.11
4 14 0 2 5 2 1 17 9 33.0 3.67
3 7 2 3 5 8 0 12 8 32.0 4.00
4 8 2 6 5 6 1 13 9 31.0 3.44
5 9 2 9 3 3 1 8 8 27.0 3.38
W\C Home Team Home Team Score Away Team Away Team Score
7 May 2025 Bargoed 2.5 Wenvoe Castle 1.5
7 May 2025 Cilsanws 4.0 Dinas Powys
8 May 2025 Pontypridd A 3.0 Aberdare 1.0
12 May 2025 Aberdare 4.0 Creigiau
13 May 2025 Dinas Powys 1.0 Pontypridd A 3.0
14 May 2025 Wenvoe Castle 4.0 Cilsanws
21 May 2025 Cilsanws 3.0 Creigiau 1.0
21 May 2025 Wenvoe Castle 0.5 Dinas Powys 3.5
21 May 2025 Bargoed 1.5 Aberdare 2.5
27 May 2025 Creigiau 3.0 Pontypridd A 1.0
27 May 2025 Dinas Powys 3.0 Bargoed 1.0
28 May 2025 Aberdare 3.5 Cilsanws 0.5
3 Jun 2025 Dinas Powys 3.0 Aberdare 1.0
4 Jun 2025 Wenvoe Castle 1.5 Creigiau 2.5
4 Jun 2025 Bargoed 4.0 Pontypridd A
9 Jun 2025 Creigiau 1.0 Bargoed 3.0
9 Jun 2025 Aberdare 2.0 Wenvoe Castle 2.0
12 Jun 2025 Pontypridd A 4.0 Cilsanws
16 Jun 2025 Creigiau 2.0 Dinas Powys 2.0
18 Jun 2025 Cilsanws 3.0 Bargoed 1.0
19 Jun 2025 Pontypridd A 3.0 Wenvoe Castle 1.0
23 Jun 2025 Aberdare 2.5 Pontypridd A 1.5
24 Jun 2025 Dinas Powys 3.0 Cilsanws 1.0
25 Jun 2025 Wenvoe Castle 3.0 Bargoed 1.0
30 Jun 2025 Creigiau 1.0 Aberdare 3.0
30 Jun 2025 Pontypridd A 3.0 Dinas Powys 1.0
2 Jul 2025 Cilsanws 4.0 Wenvoe Castle
7 Jul 2025 Creigiau 3.0 Cilsanws 1.0
7 Jul 2025 Aberdare 2.0 Bargoed 2.0
8 Jul 2025 Dinas Powys 2.0 Wenvoe Castle 2.0
16 Jul 2025 Bargoed Dinas Powys
16 Jul 2025 Cilsanws Aberdare
17 Jul 2025 Pontypridd A Creigiau
21 Jul 2025 Creigiau Wenvoe Castle
21 Jul 2025 Aberdare Dinas Powys
24 Jul 2025 Pontypridd A Bargoed
30 Jul 2025 Cilsanws Pontypridd A
30 Jul 2025 Wenvoe Castle Aberdare
31 Jul 2025 Bargoed Creigiau
5 Aug 2025 Dinas Powys Creigiau
6 Aug 2025 Bargoed Cilsanws
6 Aug 2025 Wenvoe Castle Pontypridd A