Cup
Jim Davies Cup Preliminary Round
To be played by w/c 27 April
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 1 | Pyle & Kenfig | v | Creigiau | ||
| 2 | Llanishen | v | Pontypridd B |
First Round - Cup
To be played by w/c 04 May
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 4 | Winner 1 | v | Winner 2 | ||
| 5 | Glamorganshire | v | Brynhill | ||
| 6 | Mountain Ash | v | Radyr | ||
| 7 | Wenvoe | v | Llanwern | ||
| 8 | Vale of Glam | v | Ridgweway | ||
| 9 | Cradoc | v | Pontnewydd | ||
| 10 | Whitehall | v | Aberdare | ||
| 11 | Rhondda | v | Caerphilly | ||
| 12 | Coed Y Mwstwr | v | Woodlake Pk | ||
| 13 | Dinas Powys | v | Pontypridd A | ||
| 14 | Cilsanws | v | St Mellons | ||
| 15 | Blackwood | v | Whitchurch | ||
| 16 | Cottrell Pk | v | Newport | ||
| 17 | Southerndown | v | Parc | ||
| 18 | Green Meadow | v | Bargoed | ||
| 19 | Pontypool | v | Llantrisant |
Second Round - Cup
To be played by w/c 08 June
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 20 | Winner 4 | v | Winner 5 | ||
| 21 | Winner 6 | v | Winner 7 | ||
| 22 | Winner 8 | v | Winner 9 | ||
| 23 | Winner 10 | v | Winner 11 | ||
| 24 | Winner 12 | v | Winner 13 | ||
| 25 | Winner 14 | v | Winner 15 | ||
| 26 | Winner 16 | v | Winner 17 | ||
| 27 | Winner 18 | v | Winner 19 |
Quarter Finals
To be played by w/c 13 July
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 28 | Winner 20 | v | Winner 21 | ||
| 29 | Winner 22 | v | Winner 23 | ||
| 30 | Winner 24 | v | Winner 25 | ||
| 31 | Winner 26 | v | Winner 27 |
Semi Finals
Semi Final 1st leg w/c 17 Aug
Semi Final 2nd leg w/c 31 Aug
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 32 | Winner 28 | v | Winner 29 | ||
| Winner 29 | v | Winner 28 | |||
| Total | |||||
| 33 | Winner 30 | v | Winner 31 | ||
| Winner 31 | v | Winner 30 | |||
| Total |
Final
To be played 13 Sept 26
| Match Number | Home Team | Score | Score | Away Tean | |
|---|---|---|---|---|---|
| 7 | v |