Cup
Jim Davies Cup Preliminary Round
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
1 | Bargoed | 4 | v | 0 | Rhondda |
2 | Blackwood | 2 | v | 2 | Coed Y Mwstwr |
3 | Pontypridd B | 2 | v | 2 | Vale of Glamorgan |
First Round - Cup
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
4 | Bargoed | 0.5 | v | 3.5 | Pontypool |
5 | Coed Y Mwstwr | 3 | v | 1 | Pyle & Kenfig |
6 | Vale of Glamorgan | 3.5 | v | 0.5 | Cradoc |
7 | Llantrisant | 2 | v | 2 | Pontypridd A |
8 | St Mellons | 2 | v | 2 | Wenvoe Castle |
9 | Llanishen | 0.5 | v | 3.5 | Whitehall |
10 | Parc | 1.5 | v | 2.5 | Newport |
11 | Cottrell Park | v | Caerphilly | ||
12 | Llanwern | 2 | v | 2 | Green Meadow |
13 | Celtic Manor | 0 | v | 4 | Woodlake Park |
14 | Mountain Ash | 3.5 | v | 0.5 | Aberdare |
15 | Ridgeway | 4 | v | 0 | Glamorganshire |
16 | Brynhill | 1 | v | 3 | Whitchurch |
17 | Cilsanws | 3.5 | v | 1.5 | Southerndown |
18 | Radyr | 3 | v | 1 | Dinas Powys |
19 | Pontnewydd | 2 | v | 2 | Creigiau |
Second Round - Cup
To be played by Friday 15th June
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
20 | Pontypool | v | Coed Y Mwstwr | ||
21 | Vale of Glamorgan | v | Pontypridd A | ||
22 | Wenvoe Castle | v | Whitehall | ||
23 | Newport | v | Winner 11 | ||
24 | Green Meadow | v | Woodlake Park | ||
25 | Mountain Ash | v | Ridgeway | ||
26 | Whitchurch | v | Cilsanws | ||
27 | Radyr | v | Creigiau |
Quarter Finals
To be played by Friday 15th August
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
28 | Winner 20 | v | Winner 21 | ||
29 | Winner 22 | v | Winner 23 | ||
30 | Winner 24 | v | Winner 25 | ||
31 | Winner 26 | v | Winner 27 |
Semi Finals
Semi Final 1st leg week commencing 1st Sept
Semi Final 2nd leg week commencing 8th Sept
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
32 | Winner 28 | v | Winner 29 | ||
Winner 29 | v | Winner 28 | |||
Total | |||||
33 | Winner 30 | v | Winner 31 | ||
Winner 31 | v | Winner 30 | |||
Total |
Final
To be played 15th September
Match Number | Home Team | Score | Score | Away Tean | |
---|---|---|---|---|---|
7 | v |